Covid-19 Response: GreaterGood and The Literacy Site are dedicated to supporting the international coronavirus relief efforts. You can now click up to 8 times daily at The Literacy Site to help fund supplies and support for children and families struggling to deal with effects of this pandemic. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give – it's FREE" button.
The Literacy Site committed to funding the equivalent value of 137,429 books for children in need as a result of your clicks last year, and every purchase at The Literacy Site store supports literacy efforts.
Tell others to increase the impact we're able to make together. Thank you for taking action!
Results : Daily and Monthly
Date | Clicks | # of books * |
---|---|---|
Jan. 25 | 80,301 | 803 |
Jan. 24 | 74,645 | 746 |
Jan. 23 | 73,568 | 736 |
Jan. 22 | 76,690 | 767 |
Jan. 21 | 77,547 | 775 |
Jan. 20 | 78,040 | 780 |
Jan. 19 | 79,176 | 792 |
Jan. 18 | 77,741 | 777 |
Jan. 17 | 75,353 | 754 |
Jan. 16 | 72,331 | 723 |
Jan. 15 | 73,581 | 736 |
Jan. 14 | 81,076 | 811 |
Jan. 13 | 80,118 | 801 |
Jan. 12 | 80,646 | 806 |
Jan. 11 | 78,920 | 789 |
Jan. 10 | 73,762 | 738 |
Jan. 09 | 70,475 | 705 |
Jan. 08 | 77,292 | 773 |
Jan. 07 | 79,144 | 791 |
Jan. 06 | 77,127 | 771 |
Jan. 05 | 79,561 | 796 |
Jan. 04 | 81,721 | 817 |
Jan. 03 | 73,878 | 739 |
Jan. 02 | 73,164 | 732 |
Jan. 01 | 70,810 | 708 |
Date | Clicks | # of books * |
---|---|---|
Jan. 2021 | 1,916,797 | 19,168 |
Results : Yearly
Date | Clicks | # of books * |
---|---|---|
2021 | 1,936,512 | 19,365 |
2020 | 21,870,713 | 218,707 |
2019 | 13,742,943 | 137,429 |
2018 | 12,498,617 | 124,986 |
2017 | 11,386,884 | 113,868 |
2016 | 12,717,624 | 127,176 |
2015 | 15,940,919 | 159,409 |
2014 | 18,410,370 | 184,103 |
2013 | 19,803,416 | 198,034 |
2012 | 25,838,527 | 267,669 |
2011 | 39,003,894 | 422,602 |
2010 | 41,155,155 | 457,595 |
2009 | 44,564,760 | 480,841 |
2008 | 49,017,028 | 553,705 |
2007 | 28,461,623 | 307,568 |
2006 | 25,790,085 | 305,642 |
2005 | 26,264,128 | 868,020 |
2004 | 3,186,914 | 155,720 |
This year, we can do even more to promote literacy in the U.S. and provide educational opportunities to others around the world. Together, we're making the world a better place. Thank you for your support!
* Equivalent value of books. Your clicks fund books for needy kids as well as other support and educational supplies.